Untitled Document
Untitled Document
àÃÔèÁµé¹à´Ô¹·Ò§
¨Ò¡¡ÃØ§à·¾Ï ä»
ÊÒÂ
¡ÒúԹ
ªÑ鹺ÃÔ¡ÒÃ
º¹à¤Ã×èͧ
à·ÕèÂÇà´ÕÂÇ ä»-¡ÅѺ ÍÒÂØµÑëÇ à§×è͹ä¢
TOKYO   Thai Airways ECONOMY (Q) 11,900.00 18,900.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (H) WEEKDAY 14,100.00 20,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
  ECONOMY (H) WEEKEND 15,100.00 21,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
ECONOMY (E) - 15,400.00 1 YEAR 1 APR 09 - 31 MAR 10
OSAKA ECONOMY (Q) 11,900.00 18,900.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (H) WEEKDAY 14,100.00 20,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
ECONOMY (H) WEEKEND 15,100.00 21,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
ECONOMY (E) - 15,400.00 1 YEAR 1 APR 09 - 31 MAR 10
NAGOYA   Thai Airways ECONOMY (Q) 12,900.00 19,900.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (H) WEEKDAY 14,100.00 20,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
ECONOMY (H) WEEKEND 15,100.00 21,100.00 1 YEAR 1 OCT 09 - 31 MAR 10
ECONOMY (E) - 15,400.00 1 YEAR 1 APR 09 - 31 MAR 10
FUKUOKA  Thai Airways ECONOMY (Q) 12,900.00 19,900.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 15,400.00 1 YEAR 1 APR 09 - 31 MAR 10
SEOUL ECONOMY (E) - 15,400.00 1 YEAR 1 APR 09 - 31 MAR 10
BEIJING   Thai Airways ECONOMY (H) 10,600.00 17,400.00 1 YEAR 01 APR 09 - 31 MAR 10
SHANGHAI  Thai Airways ECONOMY (M) 9,900.00 16,400.00 1 YEAR 01 APR 09 - 31 MAR 10
GUANGZHOU  Thai Airways ECONOMY (H) 8,000.00 11,900.00 1 YEAR 01 APR 09 - 31 MAR 10
XIAMEN  Thai Airways ECONOMY (Q) 6,600.00 10,900.00 1 YEAR 01 APR 09 - 31 MAR 10
KUNMING  Thai Airways ECONOMY (M) 6,300.00 10,300.00 1 YEAR 01 APR 09 - 31 MAR 10
SINGAPORE ECONOMY (E) - 7,300.00 1 YEAR 1 APR 09 - 31 MAR 10
ANGALORE   Thai Airways ECONOMY (M) 9,500.00 15,650.00 1 YEAR 01 APR 09 - 31 MAR 10
MUMBAI  Thai Airways ECONOMY (M) 9,500.00 15,650.00 1 YEAR 01 APR 09 - 31 MAR 10
KOLKATA  Thai Airways ECONOMY (M) 7,500.00 12,400.00 1 YEAR 01 APR 09 - 31 MAR 10
DELHI  Thai Airways ECONOMY (M) 9,500.00 15,650.00 1 YEAR 01 APR 09 - 31 MAR 10
SHAMSHABAD  Thai Airways ECONOMY (M) 9,500.00 15,650.00 1 YEAR 01 APR 09 - 31 MAR 10
CHENNAI   Thai Airways ECONOMY (M) 9,500.00 15,650.00 1 YEAR 01 APR 09 - 31 MAR 10
MELBOURNE   Thai Airways ECONOMY (H) 15,100.00 26,000.00 1 YEAR 01 APR 09 - 31 MAR 10
  ECONOMY (M) 18,600.00 28,400.00 1 YEAR 11 JUL 09 - 31 JAN 10
ECONOMY (L)  17,300.00 26,400.00 1 YEAR 11 JUL 09 - 31 JAN 10
ECONOMY (V)  16,100.00 24,400.00 1 YEAR 11 JUL 09 - 31 JAN 10
ECONOMY (E) - 16,900.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (E) - 16,100.00 1 YEAR 16 JUL 09 - 31 MAR 10
SYDNEY  Thai Airways ECONOMY (H) 15,100.00 26,000.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 16,900.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (E) - 16,100.00 1 YEAR 16 JUL 09 - 31 MAR 10
BRISBANE  Thai Airways ECONOMY (H) 15,100.00 26,000.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 16,900.00 1 YEAR 1 APR 09 - 31 MAR 10
PERTH  Thai Airways ECONOMY (H) 12,100.00 22,400.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 15,900.00 1 YEAR 1 APR 09 - 31 MAR 10
AUCKLAND  Thai Airways ECONOMY (H) 18,900.00 30,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 28,900.00 1 YEAR 1 APR 09 - 31 MAR 10
CHRISTCHURCH ECONOMY (E) - 28,900.00 1 YEAR 1 APR 09 - 31 MAR 10
ADELAIDE ECONOMY (E) - 16,900.00 1 YEAR 1 APR 09 - 31 MAR 10
AMSTERDAM ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10

EUROPE ZONE
LONDON   Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (W) - 19,980.00 1 YEAR 1 APR 10 - 31 MAR 11
MADRID  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
MUNICH  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
FRANKFURT  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (W) - 19,980.00 1 YEAR 1 APR 10 - 31 MAR 11
COPENHAGEN  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
STOCKHOLM  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
 
PARIS  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (W) - 19,980.00 1 YEAR 1 APR 10 - 31 MAR 11
ZURICH  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ROME  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
MILAN  Thai Airways ECONOMY (M) 21,700.00 36,100.00 1 YEAR 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10

U.S.A.ZONE
ATHENS  Thai Airways ECONOMY (B) 17,800.00 29,400.00 1 Year 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY - 42,600.00 1 YEAR MON - THU NOW - 30 OCT 10
ECONOMY - 44,100.00 1 YEAR FRI - SUN NOW - 30 OCT 10
BARCELONA ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
MOSCOW  Thai Airways ECONOMY (B) 19,000.00 31,400.00 1 Year 01 APR 09 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
LOS ANGELES  Thai Airways ECONOMY (B) 18,800.00 38,800.00 1 Year 01 APR 09 - 31 MAR 10
ECONOMY (E) - 27,200.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (K) - 26,100.00 1 YEAR 16 JUL 09 - 31 MAR 10
ECONOMY - 34,600.00 1 YEAR MON - THU NOW - 30 OCT 10
ECONOMY - 36,100.00 1 YEAR FRI - SUN NOW - 30 OCT 10
ECONOMY (S) - 46,600.00 1 YEAR 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 38,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 32,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 27,400.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (L)  - 23,400.00 6 MONTHS 02 DEC 09 - 31 MAR 10
SAN FRANCISCO ECONOMY (E) - 27,200.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY (K) - 26,100.00 1 YEAR 16 JUL 09 - 31 MAR 10
ECONOMY - 34,600.00 1 YEAR MON - THU NOW - 30 OCT 10
ECONOMY - 36,100.00 1 YEAR FRI - SUN NOW - 30 OCT 10
ECONOMY (S) - 46,600.00 1 YEAR 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 38,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 32,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 27,400.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (L)  - 23,400.00 6 MONTHS 02 DEC 09 - 31 MAR 10
NEW YORK ECONOMY (E) - 31,400.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY - 42,600.00 1 YEAR MON - THU NOW - 30 OCT 10
ECONOMY - 44,100.00 1 YEAR FRI - SUN NOW - 30 OCT 10
ECONOMY (S) - 58,800.00 1 YEAR 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 43,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 38,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 33,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (S) - 51,800.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 41,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 36,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 31,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
WASHIGNTON ECONOMY (S) - 58,800.00 1 YEAR 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 43,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 38,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 33,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (S) - 51,800.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 41,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 36,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 31,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
CHICAGO ECONOMY (S) - 58,800.00 1 YEAR 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 43,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 38,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 33,600.00 6 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (S) - 51,800.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (K) - 41,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (H) - 36,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
ECONOMY (W) - 31,600.00 5 MONTHS 02 DEC 09 - 31 MAR 10
HOUSTON ECONOMY (E) - 31,400.00 1 YEAR 1 APR 09 - 31 MAR 10
ECONOMY - 42,600.00 1 YEAR MON - THU NOW - 30 OCT 10
ECONOMY - 44,100.00 1 YEAR FRI - SUN NOW - 30 OCT 10
MANCHESTER  ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (E) - 30,700.00 1 YEAR 1 APR 09 - 31 MAR 10
GENEVA ECONOMY (M) 16,550.00 25,300.00 1 YEAR 7 JAN 10 - 31 MAR 10
ECONOMY (K) - 28,900.00 1 YEAR 7 JAN 10 - 31 MAR 10
Untitled Document
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
Untitled Document
eXTReMe Tracker